110 FOXFORD COURT, JUPITER, FL 33458
< New Search
110 FOXFORD COURT
110 FOXFORD COURT
JUPITER, FL 33458
$549,900
- Active Under Contract
Listing # RX-10705629
OPEN HOUSE THURS 4/8 from 5-7. MOVE-IN READY! This pristine 3bed/2 bath, single story, CBS home is located in Abacoa's charming Canterbury section. Nestled between a wide green space and a peaceful lake, this well maintained, gorgeous home has brand new floors and has just been freshly painted. The master has double vanities, double closets, separate shower, water closet and jacuzzi style tub. Enjoy the covered patio and large, private, fenced-in yard. The practical and elegant breezeway links the 2 car garage to the house for maximum ease. The location is top; close to shopping, restaurants, beaches and Jupiter's famed ''A rated'' school system! Truly a beautiful home!
PROPERTY INFORMATION FOR 110 FOXFORD COURT, JUPITER, FL 33458
Location Information | |||||
County: | Palm Beach | MLS Area: | 5100 | ||
Latitude: | 26.905691 | Longitude: | -80.106051 | ||
Geo Area: | PB31 | Subdivision: | CANTERBURY PLACE | ||
Directions: | From Military Trail go west on Dakota, north into Canterbury, . Go N on Ennis then SW on Wicklow Ln. to Foxford Ct | Subdivision Info: | Clubhouse, Pool, Street Lights |
Interior Features | |||||
Rooms: | Great, Laundry-Util/Closet | Interior: | Entry Lvl Lvng Area, French Door, Split Bedroom, Volume Ceiling, Walk-in Closet | ||
Heating: | Other | Cooling: | Ceiling Fan, Central | ||
Floors: | Laminate | Additional Equipment: | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Exterior Features | |||||
Stories: | 1 | Construction: | Block, CBS | ||
Exterior: | Covered Balcony, Covered Patio, Open Patio | Possession: | At Closing | ||
Utilities: | Electric, Public Water | Parking Description: | Garage - Detached | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Has a Pool: | No | Lot Description: | < 1/4 Acre | ||
Lot Size in Sq. Ft.: | 6251 | Zoning: | MXD(ci | ||
Building Total Area (Sq. Ft.): | 2651 | Waterfront Description: | None | ||
Has Waterfront: | No | View Description: | Garden | ||
Is One Story: | Yes |
School | |||||
Elementary School: | Lighthouse Elementary School | Middle School: | Jupiter Middle School | ||
High School: | Jupiter High School |
Additional Information | |||||
Status: | Active Under Contract | Property Type: | SFR | ||
Property SubType: | Single Family Detached | Year Built: | 2006 | ||
Is Short Sale: | No | HOA Fee: | $274.00 | ||
Restrictions: | Commercial Vehicles Prohibited | Pets: | Restricted | ||
Design: | Ranch | Membership Equity: | No | ||
Taxes: | City/County | Tax Year: | 2020 | ||
Tax Amount: | $8, 139.40 |
MAP FOR 110 FOXFORD COURT, JUPITER, FL 33458
MORTGAGE CALCULATOR FOR 110 FOXFORD COURT, JUPITER, FL 33458
SCHOOL INFORMATION FOR 110 FOXFORD COURT, JUPITER, FL 33458
WALK SCORE FOR 110 FOXFORD COURT, JUPITER, FL 33458
Seller's Representative: The Keyes Company (PBG) |
![]() © 2021 Realtors® Association of the Palm Beaches. All rights reserved. |
|
|
|
RAPB (BeachesMLS) data last updated at April 16, 2021 3:05 PM ET |